Compound Type | Material | Conditions | Features | Best For | Durability | Price |
---|
Semi-Metallic Kevlar Multi-Compound | Organic Graphite Copper | Dry to Wet Conditions, All-rounder | Durable and better wet-weather performance than organic, More predictable power than sintered pads. Quicker to warm up than sintered. Good braking power in wet & dry conditions. Works very well from initial engagement due to the hardness of the materials used. Rotor friendly with lasting performance and good heat dissipation. | Road, Mountain, Gravel, | Medium | Budget |
Enduro Ceramic | Hard Ceramic | Dry to Extreme Wet Conditions | High performances at high and low temperatures. High resistance to fading, Enduro Ceramic , Carbon ceramic compound high temperature fade, excellent modulation in all conditions. improved formula compared to Ceramic buna N, Long lifespan low rotor wear. | Road, Mountain, Gravel, | High | Standard |
Enduro Sintered | Premium Metal | Dry to Extreme Wet Conditions | Longer lasting. Strong stopping power under extreme braking. Consistent in wet and dirty conditions. Can handle very higher temperatures. Aggressive power. The materials used are of the highest quality from one of the world’s most prestigious brake pad manufacturers, quality control is second to none. Without a doubt one of the best sintered compound for bicycles on the market today. | Mountain, Gravel, | High | Standard |
Ceramic with Nano-Tech | Ceramic | Dry to Wet Conditions, All-rounder | Non-aggressive for the disk. High performance at high and low temperatures. Buna n ceramic compound offers quiet vibration damping brake performance resulting in good modulation and lever response with a slightly longer lifespan compared to Multi-compound. The ceramic compound is very stable under a wide range of temperatures for consistent performance, excellent brake thermal recovery, and smooth, progressive control. | Road, Mountain, Gravel, | Standard | Budget |
Sintered | Metal | Extreme Conditions, Wet, Muddy, Gritty | Longer lasting ,Strong stopping power under extreme braking, More consistent in wet and dirty conditions, Can handle higher temperatures Not prone to glazing Sintered compound offers powerful braking, Aggressive friction, a full metal compound excellent lifespan due to the hardness of the materials, which makes it good value. Sintered pads can withstand extreme punishment due to wide operating temperatures and very high friction. | Mountain, Gravel, | High | Budget |
Kevlar | Kevlar – organic | Dry to Wet Conditions, All-rounder | More Durable and better performance and longevity than Semi-Metallic Developed for good braking power in wet & dry conditions. Works very well from initial engagement. Due to the medium hardness, Rotor friendly with lasting performance and good heat dissipation. materials from Dupont Germany and Resin compound from monmentive USA . | Road, Mountain, Gravel, | Medium | Standard |
Enduro Resin | High quality Resin material | Dry to Wet Conditions, All-rounder | Excellent initial bite, especially at low temperatures. Sharper initial braking response. Quick to bed-in. Quieter. | Road, Mountain, Gravel, | Standard | Premium |
Enduro Pro | Special Formula | Dry to Extreme Wet Conditions. | Long lasting, Ebike, very high temp brake fade, excellent power feel and modulation, Developed for E-bike Heavy riding use Downhill and Enduro, with powerful braking, low wearing and a long lifespan – more than 2-3 times wear than a standard OEM brake pad. | Mountain Road, EBike, | Very High | Premium |
David –
I bought the sintered code r pads. I got 2 sets. The pads have great stopping power, last longer too. The value of these pads are unbeatable in my opinion. The price for what you get is top notch. They are that good, my mates have all bought a set
Michael Williams (verified owner) –
I bought 2 sets of the sintered pads, I’ve used them before (Previous purchase off amazon), they have excellent stopping power.
I was sent the wrong pads originally but this was soon resolved with a new set sent out along with a returns postage label so no extra cost to me. Excellent customer service.
Russell Evans (verified owner) –
I brought these pads off tye back of the two previous reviews being very complimentary. So far, their not wrong.! I’ve only had them on for 2 weeks (4 rides) but the stopping power so far is remarkable. That much, I could go as far as to say, their better than the manufactures pads. Hope it continues in this fashion and out last my previous manufactures pads. If they do I’ll be back to stock up
Martin –
Recently converted to Enduro Pro pads on both bikes and these are a game changer. Similar to the previous reviews they just work….. very well. Done around 3,000 mtrs of descending so far on this bike and wear is minimal. They may not be the cheapest out there but they are definitely the best I have used in +20 years biking #happyrider